My Band
Edit Song InformationComposer:
Duration: 0m 0s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second (1)
- Double Second (2)
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alan Braun | Edit |
| Lead | Lead | Ben Hills | Edit |
| Lead | Lead | Carlos Fresnillo | Edit |
| Lead | Lead | Cristina Luthy | Edit |
| Lead | Lead | Emily Korf | Edit |
| Lead | Lead | Katie Doughty | Edit |
| Lead | Lead | Nicole Martin | Edit |
| Lead | Lead | Niklas Dolph | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Sierra Maple | Edit |
| Lead | Lead | Vatsal Shah | Edit |
| Lead | Lead (Low G) | Hank Tian | Edit |
| Double Tenor | Double Tenor | Chris Howard | Edit |
| Double Tenor | Double Tenor | Jon Canning | Edit |
| Double Tenor | Double Tenor | Ryan Francis | Edit |
| Double Second (1) | Chrome Second | Connor Gunn | Edit |
| Double Second (1) | Chrome Second | Grant Huson | Edit |
| Double Second (1) | Chrome Second | Ryan Lorey | Edit |
| Double Second (2) | Blue Second | Jim Andress | Edit |
| Double Second (2) | Blue Second | Shauna Leggett | Edit |
| Double Second (2) | Chrome Second | Mikka Nyarko | Edit |
| Guitar | Double Guitar | Joe Lorentsen | Edit |
| Guitar | Triple Guitar | Eric Barone | Edit |
| Guitar | Triple Guitar | Jansen Leggett | Edit |
| Guitar | Triple Guitar | Kaytlin Waggoner | Edit |
| Bass | Six Bass | Alexa Kunitsugu | Edit |
| Bass | Six Bass | Christina Yang | Edit |
| Bass | Six Bass | Nicole Bachaud | Edit |
| Bass | Tenor Bass | Shane Durham | Edit |
| Engine Room | Drum Set | Justin Jodrey | Edit |
| Jeffrey Vaudrin-McLean |