Koopa Troopa Beach
Edit Song InformationComposer:
Duration: 0m 0s
In Gig Rotation: True
Form:
Parts
- Lead (1)
- Lead (2)
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead (1) | Lead | Alexa Kunitsugu | Edit |
| Lead (1) | Lead | Carlos Fresnillo | Edit |
| Lead (1) | Lead | Eric Barone | Edit |
| Lead (1) | Lead | Jansen Leggett | Edit |
| Lead (1) | Lead | Jon Canning | Edit |
| Lead (1) | Lead | Katie Doughty | Edit |
| Lead (1) | Lead | Nicole Martin | Edit |
| Lead (2) | Lead | Alan Braun | Edit |
| Lead (2) | Lead | Cristina Luthy | Edit |
| Lead (2) | Lead | Mikka Nyarko | Edit |
| Double Tenor | Chrome Second | Christina Yang | Edit |
| Double Tenor | Double Tenor | Hank Tian | Edit |
| Double Tenor | Double Tenor | Shane Durham | Edit |
| Double Second | Blue Second | Emily Korf | Edit |
| Double Second | Blue Second | Ryan Lorey | Edit |
| Double Second | Chrome Second | Ryan Francis | Edit |
| Double Second | Chrome Second | Sierra Maple | Edit |
| Guitar | Double Guitar | Jim Andress | Edit |
| Guitar | Triple Guitar | Connor Gunn | Edit |
| Bass | Six Bass | Joe Lorentsen | Edit |
| Bass | Six Bass | Kaytlin Waggoner | Edit |
| Bass | Six Bass | Nicole Bachaud | Edit |
| Bass | Six Bass | Vatsal Shah | Edit |
| Bass | Tenor Bass | Niklas Dolph | Edit |
| Engine Room | Drum Set | Ben Hills | Edit |
| Chris Howard | |||
| Grant Huson | |||
| Justin Jodrey | |||
| Phillip Sagastume | |||
| Shauna Leggett |