Mama Look a Boo Boo
Edit Song InformationComposer:
Duration: 3m 45s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alan Braun | Edit |
| Lead | Lead | Alexa Kunitsugu | Edit |
| Lead | Lead | Cristina Luthy | Edit |
| Lead | Lead | Emily Korf | Edit |
| Lead | Lead | Jim Andress | Edit |
| Lead | Lead | Katie Doughty | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Ryan Lorey | Edit |
| Lead | Lead | Shane Durham | Edit |
| Lead | Lead | Shauna Leggett | Edit |
| Double Tenor | Chrome Second | Jansen Leggett | Edit |
| Double Tenor | Chrome Second | Ryan Francis | Edit |
| Double Tenor | Double Tenor | Carlos Fresnillo | Edit |
| Double Tenor | Double Tenor | Neal Kawas | Edit |
| Double Tenor | Lead (Low G) | Justin Jodrey | Edit |
| Double Second | Blue Second | Jon Canning | Edit |
| Double Second | Blue Second | Nicole Martin | Edit |
| Double Second | Chrome Second | Jansen Leggett | Edit |
| Double Second | Chrome Second | Ryan Francis | Edit |
| Guitar | Double Guitar | Joe Lorentsen | Edit |
| Guitar | Triple Guitar | Sierra Maple | Edit |
| Bass | Six Bass | Eric Barone | Edit |
| Bass | Six Bass | Joe Lorentsen | Edit |
| Bass | Six Bass | Niklas Dolph | Edit |
| Bass | Tenor Bass | Hank Tian | Edit |
| Engine Room | Drum Set | Ben Hills | Edit |
| Engine Room | Guiro | Mikka Nyarko | Edit |
| Engine Room | Iron | Christina Yang | Edit |
| Chris Howard | |||
| Connor Gunn | |||
| Grant Huson | |||
| Kaytlin Waggoner | |||
| Nicole Bachaud | |||
| Vatsal Shah |