Bee's Melody
Edit Song InformationComposer:
Duration: 5m 0s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alan Braun | Edit |
| Lead | Lead | Connor Gunn | Edit |
| Lead | Lead | Emily Korf | Edit |
| Lead | Lead | Eric Barone | Edit |
| Lead | Lead | Jim Andress | Edit |
| Lead | Lead | Joe Lorentsen | Edit |
| Lead | Lead | Katie Doughty | Edit |
| Lead | Lead | Kaytlin Waggoner | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Sierra Maple | Edit |
| Double Tenor | Chrome Second | Ryan Francis | Edit |
| Double Tenor | Double Tenor | Nicole Martin | Edit |
| Double Tenor | Lead (Low G) | Justin Jodrey | Edit |
| Double Second | Blue Second | Ryan Lorey | Edit |
| Double Second | Blue Second | Shauna Leggett | Edit |
| Double Second | Chrome Second | Cristina Luthy | Edit |
| Guitar | Double Guitar | Alexa Kunitsugu | Edit |
| Guitar | Triple Guitar | Jon Canning | Edit |
| Bass | Six Bass | Ben Hills | Edit |
| Bass | Six Bass | Carlos Fresnillo | Edit |
| Bass | Six Bass | Nicole Bachaud | Edit |
| Bass | Tenor Bass | Hank Tian | Edit |
| Engine Room | Drum Set | Jansen Leggett | Edit |
| Engine Room | Guiro | Mikka Nyarko | Edit |
| Chris Howard | |||
| Christina Yang | |||
| Grant Huson | |||
| Niklas Dolph | |||
| Shane Durham | |||
| Vatsal Shah |