Mama Inez
Edit Song InformationComposer:
Duration: 4m 30s
In Gig Rotation: False
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alan Braun | Edit |
| Lead | Lead | Alexa Kunitsugu | Edit |
| Lead | Lead | Craig Kovatch | Edit |
| Lead | Lead | Maddie Lorentsen | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Ryan Francis | Edit |
| Lead | Lead | Sierra Maple | Edit |
| Double Tenor | Chrome Second | Shauna Leggett | Edit |
| Double Tenor | Double Tenor | Jon Canning | Edit |
| Double Second | Blue Second | Emily Korf | Edit |
| Double Second | Blue Second | Ryan Lorey | Edit |
| Guitar | Double Guitar | Katie Doughty | Edit |
| Guitar | Triple Guitar | Eric Barone | Edit |
| Guitar | Triple Guitar | Jim Andress | Edit |
| Bass | Six Bass | Ben Hills | Edit |
| Bass | Tenor Bass | Nicole Martin | Edit |
| Engine Room | Congas | Jansen Leggett | Edit |
| Engine Room | Drum Set | Carlos Fresnillo | Edit |
| Engine Room | Guiro | Cristina Luthy | Edit |
| Engine Room | Shaker | Joe Lorentsen | Edit |
| Chris Howard | |||
| Christina Yang | |||
| Connor Gunn | |||
| Grant Huson | |||
| Hank Tian | |||
| Justin Jodrey | |||
| Kaytlin Waggoner | |||
| Mikka Nyarko | |||
| Nicole Bachaud | |||
| Niklas Dolph | |||
| Shane Durham | |||
| Vatsal Shah |