Jump in da Line
Edit Song InformationComposer:
Duration: 3m 40s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alan Braun | Edit |
| Lead | Lead | Cristina Luthy | Edit |
| Lead | Lead | Emily Korf | Edit |
| Lead | Lead | Eric Barone | Edit |
| Lead | Lead | Hank Tian | Edit |
| Lead | Lead | Jim Andress | Edit |
| Lead | Lead | Katie Doughty | Edit |
| Lead | Lead | Niklas Dolph | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Sierra Maple | Edit |
| Double Tenor | Chrome Second | Alexa Kunitsugu | Edit |
| Double Tenor | Chrome Second | Grant Huson | Edit |
| Double Tenor | Chrome Second | Mikka Nyarko | Edit |
| Double Tenor | Double Tenor | Chris Howard | Edit |
| Double Tenor | Double Tenor | Jon Canning | Edit |
| Double Second | Blue Second | Hank Tian | Edit |
| Double Second | Blue Second | Nicole Martin | Edit |
| Double Second | Blue Second | Ryan Lorey | Edit |
| Double Second | Chrome Second | Connor Gunn | Edit |
| Guitar | Double Guitar | Kaytlin Waggoner | Edit |
| Guitar | Double Guitar | Ryan Francis | Edit |
| Guitar | Triple Guitar | Jansen Leggett | Edit |
| Guitar | Triple Guitar | Nayil Arana | Edit |
| Guitar | Triple Guitar | Ryan Francis | Edit |
| Bass | Six Bass | Connor Gunn | Edit |
| Bass | Six Bass | Jansen Leggett | Edit |
| Bass | Six Bass | Maddie Lorentsen | Edit |
| Bass | Six Bass | Nicole Bachaud | Edit |
| Bass | Six Bass | Shauna Leggett | Edit |
| Bass | Tenor Bass | Carlos Fresnillo | Edit |
| Engine Room | Congas | Joe Lorentsen | Edit |
| Engine Room | Drum Set | Ben Hills | Edit |
| Engine Room | Iron | Shauna Leggett | Edit |
| Christina Yang | |||
| Justin Jodrey | |||
| Shane Durham | |||
| Vatsal Shah |