Spring
Edit Song InformationComposer:
Duration: 4m 0s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alexa Kunitsugu | Edit |
| Lead | Lead | Christina Yang | Edit |
| Lead | Lead | Hank Tian | Edit |
| Lead | Lead | Jim Andress | Edit |
| Lead | Lead | Katie Doughty | Edit |
| Lead | Lead | Kaytlin Waggoner | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Ryan Lorey | Edit |
| Lead | Lead | Shauna Leggett | Edit |
| Double Tenor | Chrome Second | Jansen Leggett | Edit |
| Double Tenor | Chrome Second | Nicole Martin | Edit |
| Double Tenor | Double Tenor | Ryan Francis | Edit |
| Double Tenor | Lead (Low G) | Justin Jodrey | Edit |
| Double Second | Blue Second | Carlos Fresnillo | Edit |
| Double Second | Blue Second | Sierra Maple | Edit |
| Double Second | Chrome Second | Connor Gunn | Edit |
| Guitar | Double Guitar | Emily Korf | Edit |
| Guitar | Triple Guitar | Hank Tian | Edit |
| Guitar | Triple Guitar | Jon Canning | Edit |
| Bass | Six Bass | Alexa Kunitsugu | Edit |
| Bass | Six Bass | Cristina Luthy | Edit |
| Bass | Tenor Bass | Eric Barone | Edit |
| Bass | Tenor Bass | Maddie Lorentsen | Edit |
| Bass | Tenor Bass | Ryan Francis | Edit |
| Engine Room | Congas | Joe Lorentsen | Edit |
| Engine Room | Drum Set | Ben Hills | Edit |
| Engine Room | Shaker | Alan Braun | Edit |
| Chris Howard | |||
| Grant Huson | |||
| Mikka Nyarko | |||
| Nicole Bachaud | |||
| Niklas Dolph | |||
| Shane Durham | |||
| Vatsal Shah |