Batonga
Edit Song InformationComposer:
Duration: 4m 0s
In Gig Rotation: True
Form: Intro-A-A-B-A-B-Ending
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part AssignmentPart | Instrument | Band Member | |
---|---|---|---|
Lead | Lead | Ben Hills | Edit |
Lead | Lead | Carlos Fresnillo | Edit |
Lead | Lead | Jim Andress | Edit |
Lead | Lead | Maddie Lorentsen | Edit |
Lead | Lead | Nicole Martin | Edit |
Lead | Lead | Phillip Sagastume | Edit |
Lead | Lead | Shauna Leggett | Edit |
Double Tenor | Chrome Second | Alexa Kunitsugu | Edit |
Double Tenor | Chrome Second | Emily Korf | Edit |
Double Tenor | Double Tenor | Nicole Martin | Edit |
Double Second | Blue Second | Cristina Luthy | Edit |
Double Second | Blue Second | Ryan Francis | Edit |
Guitar | Double Guitar | Hank Tian | Edit |
Guitar | Triple Guitar | Sierra Maple | Edit |
Bass | Six Bass | Jon Canning | Edit |
Bass | Tenor Bass | Ryan Lorey | Edit |
Engine Room | Congas | Alan Braun | Edit |
Engine Room | Drum Set | Jansen Leggett | Edit |
Engine Room | Pandero | Joe Lorentsen | Edit |
Christina Yang | |||
Connor Gunn | |||
Eric Barone | |||
Justin Jodrey | |||
Katie Doughty | |||
Kaytlin Waggoner | |||
Mikka Nyarko | |||
Niklas Dolph | |||
Shane Durham |