Chutney Bacchanal
Edit Song InformationComposer:
Duration: 4m 10s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part AssignmentPart | Instrument | Band Member | |
---|---|---|---|
Lead | Lead | Alan Braun | Edit |
Lead | Lead | Christina Yang | Edit |
Lead | Lead | Emily Korf | Edit |
Lead | Lead | Eric Barone | Edit |
Lead | Lead | Joe Lorentsen | Edit |
Lead | Lead | Katie Doughty | Edit |
Lead | Lead | Maddie Lorentsen | Edit |
Lead | Lead | Phillip Sagastume | Edit |
Lead | Lead | Ryan Francis | Edit |
Lead | Lead | Shauna Leggett | Edit |
Double Tenor | Chrome Second | Alexa Kunitsugu | Edit |
Double Tenor | Chrome Second | Nicole Martin | Edit |
Double Tenor | Double Tenor | Ryan Francis | Edit |
Double Tenor | Double Tenor | Shane Durham | Edit |
Double Second | Blue Second | Carlos Fresnillo | Edit |
Double Second | Blue Second | Jim Andress | Edit |
Double Second | Blue Second | Jon Canning | Edit |
Guitar | Double Guitar | Ben Hills | Edit |
Guitar | Triple Guitar | Niklas Dolph | Edit |
Guitar | Triple Guitar | Ryan Lorey | Edit |
Bass | Six Bass | Cristina Luthy | Edit |
Bass | Six Bass | Mikka Nyarko | Edit |
Bass | Six Bass | Sierra Maple | Edit |
Bass | Tenor Bass | Hank Tian | Edit |
Engine Room | Congas | Sierra Maple | Edit |
Engine Room | Drum Set | Jansen Leggett | Edit |
Engine Room | Iron | Jon Canning | Edit |
Connor Gunn | |||
Justin Jodrey | |||
Kaytlin Waggoner |