Watermelon Man
Edit Song InformationComposer:
Duration: 5m 20s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Alexa Kunitsugu | Edit |
| Lead | Lead | Ben Hills | Edit |
| Lead | Lead | Christina Yang | Edit |
| Lead | Lead | Eric Barone | Edit |
| Lead | Lead | Hank Tian | Edit |
| Lead | Lead | Joe Lorentsen | Edit |
| Lead | Lead | Jon Canning | Edit |
| Lead | Lead | Katie Doughty | Edit |
| Lead | Lead | Kaytlin Waggoner | Edit |
| Lead | Lead | Mikka Nyarko | Edit |
| Lead | Lead | Nicole Martin | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Double Tenor | Chrome Second | Carlos Fresnillo | Edit |
| Double Tenor | Chrome Second | Shauna Leggett | Edit |
| Double Tenor | Double Tenor | Carlos Fresnillo | Edit |
| Double Tenor | Double Tenor | Maddie Lorentsen | Edit |
| Double Tenor | Lead (Low G) | Justin Jodrey | Edit |
| Double Second | Blue Second | Emily Korf | Edit |
| Double Second | Blue Second | Hank Tian | Edit |
| Double Second | Blue Second | Jim Andress | Edit |
| Guitar | Double Guitar | Ryan Lorey | Edit |
| Guitar | Triple Guitar | Sierra Maple | Edit |
| Bass | Chrome Second | Vatsal Shah | Edit |
| Bass | Six Bass | Hank Tian | Edit |
| Bass | Six Bass | Nicole Martin | Edit |
| Bass | Six Bass | Ryan Francis | Edit |
| Bass | Six Bass | Shane Durham | Edit |
| Bass | Tenor Bass | Alexa Kunitsugu | Edit |
| Bass | Tenor Bass | Cristina Luthy | Edit |
| Bass | Tenor Bass | Nicole Martin | Edit |
| Engine Room | Congas | Alan Braun | Edit |
| Engine Room | Congas | Jim Andress | Edit |
| Engine Room | Drum Set | Jansen Leggett | Edit |
| Engine Room | Guiro | Jon Canning | Edit |
| Chris Howard | |||
| Connor Gunn | |||
| Grant Huson | |||
| Nicole Bachaud | |||
| Niklas Dolph |