Sarah
Edit Song InformationComposer:
Duration: 3m 40s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part AssignmentPart | Instrument | Band Member | |
---|---|---|---|
Lead | Lead | Alexa Kunitsugu | Edit |
Lead | Lead | Cristina Luthy | Edit |
Lead | Lead | Joe Lorentsen | Edit |
Lead | Lead | Katie Doughty | Edit |
Lead | Lead | Mikka Nyarko | Edit |
Lead | Lead | Phillip Sagastume | Edit |
Lead | Lead | Ryan Francis | Edit |
Lead | Lead | Ryan Lorey | Edit |
Double Tenor | Chrome Second | Nicole Martin | Edit |
Double Tenor | Double Tenor | Jon Canning | Edit |
Double Tenor | Double Tenor | Neal Kawas | Edit |
Double Tenor | Double Tenor | Niklas Dolph | Edit |
Double Second | Blue Second | Carlos Fresnillo | Edit |
Double Second | Blue Second | Christina Yang | Edit |
Double Second | Blue Second | Jim Andress | Edit |
Double Second | Blue Second | Maddie Lorentsen | Edit |
Double Second | Chrome Second | Jim Andress | Edit |
Guitar | Double Guitar | Alan Braun | Edit |
Guitar | Triple Guitar | Eric Barone | Edit |
Guitar | Triple Guitar | Hank Tian | Edit |
Guitar | Triple Guitar | Jansen Leggett | Edit |
Bass | Six Bass | Jansen Leggett | Edit |
Bass | Six Bass | Shane Durham | Edit |
Bass | Six Bass | Shauna Leggett | Edit |
Bass | Tenor Bass | Sierra Maple | Edit |
Engine Room | Drum Set | Ben Hills | Edit |
Engine Room | Iron | Emily Korf | Edit |
Connor Gunn | |||
Justin Jodrey | |||
Kaytlin Waggoner |