High Mas
Edit Song InformationComposer: David Rudder
Duration: 5m 20s
In Gig Rotation: True
Form:
Parts
- Lead
- Double Tenor
- Double Second
- Guitar
- Bass
- Engine Room
Part Assignments
New Part Assignment| Part | Instrument | Band Member | |
|---|---|---|---|
| Lead | Lead | Carlos Fresnillo | Edit |
| Lead | Lead | Christina Yang | Edit |
| Lead | Lead | Connor Gunn | Edit |
| Lead | Lead | Emily Korf | Edit |
| Lead | Lead | Eric Barone | Edit |
| Lead | Lead | Jon Canning | Edit |
| Lead | Lead | Kaytlin Waggoner | Edit |
| Lead | Lead | Maddie Lorentsen | Edit |
| Lead | Lead | Nicole Bachaud | Edit |
| Lead | Lead | Nicole Martin | Edit |
| Lead | Lead | Phillip Sagastume | Edit |
| Lead | Lead | Ryan Francis | Edit |
| Lead | Lead | Ryan Lorey | Edit |
| Double Tenor | Chrome Second | Sierra Maple | Edit |
| Double Tenor | Double Tenor | Chris Howard | Edit |
| Double Tenor | Double Tenor | Ryan Francis | Edit |
| Double Tenor | Lead (Low G) | Justin Jodrey | Edit |
| Double Second | Blue Second | Hank Tian | Edit |
| Double Second | Blue Second | Jim Andress | Edit |
| Double Second | Blue Second | Nicole Martin | Edit |
| Double Second | Chrome Second | Cristina Luthy | Edit |
| Double Second | Chrome Second | Mikka Nyarko | Edit |
| Double Second | Chrome Second | Nicole Martin | Edit |
| Guitar | Double Guitar | Shauna Leggett | Edit |
| Guitar | Triple Guitar | Ben Hills | Edit |
| Guitar | Triple Guitar | Shauna Leggett | Edit |
| Bass | Six Bass | Joe Lorentsen | Edit |
| Bass | Six Bass | Nayil Arana | Edit |
| Bass | Six Bass | Niklas Dolph | Edit |
| Bass | Six Bass | Vatsal Shah | Edit |
| Bass | Tenor Bass | Alexa Kunitsugu | Edit |
| Bass | Tenor Bass | Ryan Francis | Edit |
| Engine Room | Congas | Katie Doughty | Edit |
| Engine Room | Drum Set | Jansen Leggett | Edit |
| Engine Room | Shaker | Alan Braun | Edit |
| Grant Huson | |||
| Shane Durham |