Pam's Kitchen
Batonga
| Part | Instrument | Band Member |
|---|---|---|
| Batonga: Lead | Lead | Ben Hills |
| Batonga: Lead | Lead | Eric Barone |
| Batonga: Lead | Lead | Jim Andress |
| Batonga: Double Tenor | Chrome Second | Alexa Kunitsugu |
| Batonga: Double Second | Blue Second | Ryan Francis |
| Batonga: Guitar | Triple Guitar | Shauna Leggett |
| Batonga: Bass | Six Bass | Mikka Nyarko |
| Batonga: Engine Room | Drum Set | Jansen Leggett |
Bee's Melody
| Part | Instrument | Band Member |
|---|---|---|
| Bee's Melody: Lead | Lead | Emily Korf |
| Bee's Melody: Lead | Lead | Eric Barone |
| Bee's Melody: Lead | Lead | Jim Andress |
| Bee's Melody: Double Tenor | Chrome Second | Ryan Francis |
| Bee's Melody: Double Second | Blue Second | Ryan Lorey |
| Bee's Melody: Guitar | Triple Guitar | Jon Canning |
| Bee's Melody: Bass | Six Bass | Ben Hills |
| Bee's Melody: Engine Room | Drum Set | Jansen Leggett |
Boogalogy
| Part | Instrument | Band Member |
|---|---|---|
| Boogalogy: Lead | Lead | Ben Hills |
| Boogalogy: Lead | Lead | Eric Barone |
| Boogalogy: Lead | Lead | Jon Canning |
| Boogalogy: Double Tenor | Chrome Second | Ryan Francis |
| Boogalogy: Double Second | Blue Second | Alexa Kunitsugu |
| Boogalogy: Guitar | Triple Guitar | Shauna Leggett |
| Boogalogy: Bass | Six Bass | Mikka Nyarko |
| Boogalogy: Engine Room | Drum Set | Jansen Leggett |
Cantata
| Part | Instrument | Band Member |
|---|---|---|
| Cantata: Lead | Lead | Jansen Leggett |
| Cantata: Lead | Lead | Jon Canning |
| Cantata: Lead | Lead | Ryan Lorey |
| Cantata: Double Tenor | Chrome Second | Ryan Francis |
| Cantata: Double Second | Blue Second | Eric Barone |
| Cantata: Guitar | Triple Guitar | Shane Durham |
| Cantata: Bass | Six Bass | Niklas Dolph |
| Cantata: Engine Room | Drum Set | Ben Hills |
Chutney Bacchanal
| Part | Instrument | Band Member |
|---|---|---|
| Chutney Bacchanal: Lead | Lead | Alan Braun |
| Chutney Bacchanal: Lead | Lead | Emily Korf |
| Chutney Bacchanal: Lead | Lead | Shauna Leggett |
| Chutney Bacchanal: Double Tenor | Chrome Second | Alexa Kunitsugu |
| Chutney Bacchanal: Double Second | Blue Second | Jim Andress |
| Chutney Bacchanal: Guitar | Triple Guitar | Niklas Dolph |
| Chutney Bacchanal: Bass | Six Bass | Cristina Luthy |
| Chutney Bacchanal: Engine Room | Drum Set | Jansen Leggett |
Dire Dire Docks
| Part | Instrument | Band Member |
|---|---|---|
| Dire Dire Docks: Lead | Lead | Alan Braun |
| Dire Dire Docks: Lead | Lead | Eric Barone |
| Dire Dire Docks: Lead | Lead | Jim Andress |
| Dire Dire Docks: Double Tenor | Chrome Second | Alexa Kunitsugu |
| Dire Dire Docks: Double Second | Blue Second | Joe Lorentsen |
| Dire Dire Docks: Guitar | Triple Guitar | Christina Yang |
| Dire Dire Docks: Bass | Six Bass | Mikka Nyarko |
| Dire Dire Docks: Engine Room | Drum Set | Ben Hills |
High Mas
| Part | Instrument | Band Member |
|---|---|---|
| High Mas: Double Tenor | ||
| High Mas: Lead | Lead | Christina Yang |
| High Mas: Lead | Lead | Emily Korf |
| High Mas: Lead | Lead | Ryan Lorey |
| High Mas: Double Second | Chrome Second | Cristina Luthy |
| High Mas: Double Second | Blue Second | Jim Andress |
| High Mas: Guitar | Triple Guitar | Shauna Leggett |
| High Mas: Bass | Six Bass | Joe Lorentsen |
| High Mas: Engine Room | Drum Set | Jansen Leggett |
Jump in da Line
| Part | Instrument | Band Member |
|---|---|---|
| Jump in da Line: Lead | Lead | Alan Braun |
| Jump in da Line: Lead | Lead | Cristina Luthy |
| Jump in da Line: Lead | Lead | Emily Korf |
| Jump in da Line: Double Tenor | Chrome Second | Mikka Nyarko |
| Jump in da Line: Double Second | Blue Second | Ryan Lorey |
| Jump in da Line: Guitar | Triple Guitar | Ryan Francis |
| Jump in da Line: Bass | Six Bass | Jansen Leggett |
| Jump in da Line: Engine Room | Drum Set | Ben Hills |
Koopa Troopa Beach
| Part | Instrument | Band Member |
|---|---|---|
| Koopa Troopa Beach: Guitar | ||
| Koopa Troopa Beach: Lead (1) | Lead | Jansen Leggett |
| Koopa Troopa Beach: Lead (2) | Lead | Alan Braun |
| Koopa Troopa Beach: Lead (2) | Lead | Mikka Nyarko |
| Koopa Troopa Beach: Double Tenor | Chrome Second | Christina Yang |
| Koopa Troopa Beach: Double Second | Blue Second | Emily Korf |
| Koopa Troopa Beach: Bass | Six Bass | Joe Lorentsen |
| Koopa Troopa Beach: Engine Room | Drum Set | Ben Hills |
Mama Look a Boo Boo
| Part | Instrument | Band Member |
|---|---|---|
| Mama Look a Boo Boo: Lead | Lead | Cristina Luthy |
| Mama Look a Boo Boo: Lead | Lead | Shane Durham |
| Mama Look a Boo Boo: Lead | Lead | Shauna Leggett |
| Mama Look a Boo Boo: Double Tenor | Chrome Second | Ryan Francis |
| Mama Look a Boo Boo: Double Second | Blue Second | Jon Canning |
| Mama Look a Boo Boo: Guitar | Triple Guitar | Jansen Leggett |
| Mama Look a Boo Boo: Bass | Six Bass | Niklas Dolph |
| Mama Look a Boo Boo: Engine Room | Drum Set | Ben Hills |
Musical Wine
| Part | Instrument | Band Member |
|---|---|---|
| Musical Wine: Engine Room | ||
| Musical Wine: Double Tenor | ||
| Musical Wine: Lead | Lead | Alan Braun |
| Musical Wine: Lead | Lead | Eric Barone |
| Musical Wine: Lead | Lead | Joe Lorentsen |
| Musical Wine: Double Second | Chrome Second | Cristina Luthy |
| Musical Wine: Double Second | Blue Second | Shane Durham |
| Musical Wine: Guitar | Triple Guitar | Niklas Dolph |
| Musical Wine: Bass | Six Bass | Ben Hills |
Occasion
| Part | Instrument | Band Member |
|---|---|---|
| Occasion: Engine Room | ||
| Occasion: Lead | Lead | Alexa Kunitsugu |
| Occasion: Lead | Lead | Ryan Lorey |
| Occasion: Lead | Lead | Shane Durham |
| Occasion: Double Tenor | Chrome Second | Eric Barone |
| Occasion: Double Second | Blue Second | Niklas Dolph |
| Occasion: Guitar | Triple Guitar | Shauna Leggett |
| Occasion: Bass | Six Bass | Jansen Leggett |
Rant and Rave
| Part | Instrument | Band Member |
|---|---|---|
| Rant and Rave: Lead | Lead | Alan Braun |
| Rant and Rave: Lead | Lead | Christina Yang |
| Rant and Rave: Lead | Lead | Jansen Leggett |
| Rant and Rave: Double Tenor | Chrome Second | Jim Andress |
| Rant and Rave: Double Second | Blue Second | Alexa Kunitsugu |
| Rant and Rave: Guitar | Triple Guitar | Ryan Francis |
| Rant and Rave: Bass | Six Bass | Joe Lorentsen |
| Rant and Rave: Engine Room | Drum Set | Ben Hills |
Sarah
| Part | Instrument | Band Member |
|---|---|---|
| Sarah: Lead | Lead | Cristina Luthy |
| Sarah: Lead | Lead | Joe Lorentsen |
| Sarah: Lead | Lead | Mikka Nyarko |
| Sarah: Double Tenor | Chrome Second | Jon Canning |
| Sarah: Double Second | Blue Second | Jim Andress |
| Sarah: Guitar | Triple Guitar | Eric Barone |
| Sarah: Bass | Six Bass | Shane Durham |
| Sarah: Engine Room | Drum Set | Ben Hills |
Spring
| Part | Instrument | Band Member |
|---|---|---|
| Spring: Double Second | ||
| Spring: Lead | Lead | Alexa Kunitsugu |
| Spring: Lead | Lead | Christina Yang |
| Spring: Lead | Lead | Shauna Leggett |
| Spring: Double Tenor | Chrome Second | Jansen Leggett |
| Spring: Guitar | Triple Guitar | Jon Canning |
| Spring: Bass | Six Bass | Cristina Luthy |
| Spring: Engine Room | Drum Set | Ben Hills |
Summer (Nature’s Crescendo)
| Part | Instrument | Band Member |
|---|---|---|
| Summer (Nature’s Crescendo): Lead (1) | Lead | Jim Andress |
| Summer (Nature’s Crescendo): Lead (1) | Lead | Niklas Dolph |
| Summer (Nature’s Crescendo): Lead (2) | Lead | Ryan Lorey |
| Summer (Nature’s Crescendo): Double Tenor | Chrome Second | Christina Yang |
| Summer (Nature’s Crescendo): Double Second | Blue Second | Jon Canning |
| Summer (Nature’s Crescendo): Guitar | Triple Guitar | Mikka Nyarko |
| Summer (Nature’s Crescendo): Bass | Six Bass | Joe Lorentsen |
| Summer (Nature’s Crescendo): Engine Room | Drum Set | Ben Hills |
Summertime
| Part | Instrument | Band Member |
|---|---|---|
| Summertime: Guitar | ||
| Summertime: Engine Room | ||
| Summertime: Lead | Lead | Alan Braun |
| Summertime: Lead | Lead | Cristina Luthy |
| Summertime: Lead | Lead | Jansen Leggett |
| Summertime: Double Tenor | Chrome Second | Ryan Lorey |
| Summertime: Double Second | Blue Second | Mikka Nyarko |
| Summertime: Bass | Six Bass | Niklas Dolph |
Sunset
| Part | Instrument | Band Member |
|---|---|---|
| Sunset: Lead | Lead | Ben Hills |
| Sunset: Lead | Lead | Cristina Luthy |
| Sunset: Lead | Lead | Ryan Lorey |
| Sunset: Double Tenor | Chrome Second | Jon Canning |
| Sunset: Double Second | Blue Second | Joe Lorentsen |
| Sunset: Guitar | Triple Guitar | Alexa Kunitsugu |
| Sunset: Bass | Six Bass | Jim Andress |
| Sunset: Engine Room | Drum Set | Jansen Leggett |
The Hammer
| Part | Instrument | Band Member |
|---|---|---|
| The Hammer: Lead | Lead | Christina Yang |
| The Hammer: Lead | Lead | Emily Korf |
| The Hammer: Lead | Lead | Shauna Leggett |
| The Hammer: Double Tenor | Chrome Second | Alexa Kunitsugu |
| The Hammer: Double Second | Blue Second | Ryan Francis |
| The Hammer: Guitar | Triple Guitar | Jon Canning |
| The Hammer: Bass | Six Bass | Shane Durham |
| The Hammer: Engine Room | Drum Set | Jansen Leggett |
Watermelon Man
| Part | Instrument | Band Member |
|---|---|---|
| Watermelon Man: Lead | Lead | Ben Hills |
| Watermelon Man: Lead | Lead | Eric Barone |
| Watermelon Man: Lead | Lead | Joe Lorentsen |
| Watermelon Man: Double Tenor | Chrome Second | Shauna Leggett |
| Watermelon Man: Double Second | Blue Second | Emily Korf |
| Watermelon Man: Guitar | Triple Guitar | Ryan Francis |
| Watermelon Man: Bass | Six Bass | Shane Durham |
| Watermelon Man: Engine Room | Drum Set | Jansen Leggett |
Yoshi's Island
| Part | Instrument | Band Member |
|---|---|---|
| Yoshi's Island: Lead | Lead | Alan Braun |
| Yoshi's Island: Lead | Lead | Jon Canning |
| Yoshi's Island: Lead | Lead | Mikka Nyarko |
| Yoshi's Island: Double Tenor | Chrome Second | Emily Korf |
| Yoshi's Island: Double Second | Blue Second | Ryan Lorey |
| Yoshi's Island: Guitar | Triple Guitar | Christina Yang |
| Yoshi's Island: Bass | Six Bass | Niklas Dolph |
| Yoshi's Island: Engine Room | Drum Set | Ben Hills |