Pam's Kitchen
Part Assignments by Member
Alan Braun
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Lead | Lead |
| 9 | Jump in da Line | Jump in da Line: Lead | Lead |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Lead | Lead |
| 15 | Dire Dire Docks | Dire Dire Docks: Lead | Lead |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Lead (1) | Lead |
| 18 | Musical Wine | Musical Wine: Lead | Lead |
| 20 | Yoshi's Island | Yoshi's Island: Lead | Lead |
| 21 | My Band | My Band: Lead | Lead |
Alexa Kunitsugu
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Double Second | Blue Second |
| 3 | Sunset | Sunset: Guitar | Triple Guitar |
| 6 | Batonga | Batonga: Double Tenor | Chrome Second |
| 7 | Boogalogy | Boogalogy: Double Second | Blue Second |
| 12 | The Hammer | The Hammer: Double Tenor | Chrome Second |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Double Tenor | Chrome Second |
| 15 | Dire Dire Docks | Dire Dire Docks: Double Tenor | Chrome Second |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Lead (2) | Lead |
| 17 | Occasion | Occasion: Lead | Lead |
Ben Hills
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Engine Room | Drum Set |
| 2 | Sarah | Sarah: Engine Room | Drum Set |
| 3 | Sunset | Sunset: Lead | Lead |
| 4 | Watermelon Man | Watermelon Man: Lead | Lead |
| 5 | Cantata | Cantata: Engine Room | Drum Set |
| 6 | Batonga | Batonga: Lead | Lead |
| 7 | Boogalogy | Boogalogy: Lead | Lead |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Engine Room | Drum Set |
| 9 | Jump in da Line | Jump in da Line: Engine Room | Drum Set |
| 10 | Bee's Melody | Bee's Melody: Bass | Six Bass |
| 11 | Spring | Spring: Engine Room | Drum Set |
| 15 | Dire Dire Docks | Dire Dire Docks: Engine Room | Drum Set |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Engine Room | Drum Set |
| 18 | Musical Wine | Musical Wine: Bass | Six Bass |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Engine Room | Drum Set |
| 20 | Yoshi's Island | Yoshi's Island: Engine Room | Drum Set |
Christina Yang
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Lead | Lead |
| 2 | Sarah | Sarah: Double Second | Blue Second |
| 3 | Sunset | Sunset: Lead | Lead |
| 11 | Spring | Spring: Lead (1) | Lead |
| 13 | High Mas | High Mas: Lead | Lead |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Double Tenor | Chrome Second |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Double Tenor | Chrome Second |
| 20 | Yoshi's Island | Yoshi's Island: Guitar | Triple Guitar |
| 21 | My Band | My Band: Bass | Six Bass |
Cristina Luthy
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Lead | Lead |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Lead | Lead |
| 9 | Jump in da Line | Jump in da Line: Lead | Lead |
| 11 | Spring | Spring: Bass | Six Bass |
| 13 | High Mas | High Mas: Double Second | Chrome Second |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Bass | Six Bass |
| 18 | Musical Wine | Musical Wine: Double Second | Chrome Second |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Lead (2) | Lead |
| 21 | My Band | My Band: Lead | Lead |
Emily Korf
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 4 | Watermelon Man | Watermelon Man: Double Second | Blue Second |
| 10 | Bee's Melody | Bee's Melody: Lead | Lead |
| 12 | The Hammer | The Hammer: Lead | Lead |
| 13 | High Mas | High Mas: Lead | Lead |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Lead | Lead |
| 17 | Occasion | Occasion: Double Second | Blue Second |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Double Second | Blue Second |
| 20 | Yoshi's Island | Yoshi's Island: Double Tenor | Chrome Second |
Eric Barone
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Guitar | Triple Guitar |
| 5 | Cantata | Cantata: Double Second | Blue Second |
| 6 | Batonga | Batonga: Lead | Lead |
| 7 | Boogalogy | Boogalogy: Lead | Lead |
| 9 | Jump in da Line | Jump in da Line: Lead | Lead |
| 10 | Bee's Melody | Bee's Melody: Lead | Lead |
| 15 | Dire Dire Docks | Dire Dire Docks: Lead | Lead |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Bass | Six Bass |
| 17 | Occasion | Occasion: Double Tenor | Chrome Second |
Jansen Leggett
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Lead | Lead |
| 3 | Sunset | Sunset: Engine Room | Drum Set |
| 4 | Watermelon Man | Watermelon Man: Engine Room | Drum Set |
| 5 | Cantata | Cantata: Lead | Lead |
| 6 | Batonga | Batonga: Engine Room | Drum Set |
| 7 | Boogalogy | Boogalogy: Engine Room | Drum Set |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Guitar | Triple Guitar |
| 9 | Jump in da Line | Jump in da Line: Bass | Six Bass |
| 10 | Bee's Melody | Bee's Melody: Engine Room | Drum Set |
| 11 | Spring | Spring: Double Tenor | Chrome Second |
| 12 | The Hammer | The Hammer: Engine Room | Drum Set |
| 13 | High Mas | High Mas: Engine Room | Drum Set |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Engine Room | Drum Set |
| 15 | Dire Dire Docks | Dire Dire Docks: Guitar | Triple Guitar |
| 17 | Occasion | Occasion: Bass | Six Bass |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Lead (1) | Lead |
| 21 | My Band | My Band: Guitar | Triple Guitar |
Jim Andress
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Double Tenor | Chrome Second |
| 3 | Sunset | Sunset: Bass | Six Bass |
| 6 | Batonga | Batonga: Lead | Lead |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Lead | Lead |
| 10 | Bee's Melody | Bee's Melody: Lead | Lead |
| 13 | High Mas | High Mas: Double Second | Blue Second |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Double Second | Blue Second |
| 17 | Occasion | Occasion: Lead | Lead |
Joe Lorentsen
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Bass | Six Bass |
| 2 | Sarah | Sarah: Lead | Lead |
| 3 | Sunset | Sunset: Double Second | Blue Second |
| 4 | Watermelon Man | Watermelon Man: Lead | Lead |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Bass | Six Bass |
| 13 | High Mas | High Mas: Bass | Six Bass |
| 18 | Musical Wine | Musical Wine: Lead | Lead |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Bass | Six Bass |
| 20 | Yoshi's Island | Yoshi's Island: Lead | Lead |
Jon Canning
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Double Tenor | Chrome Second |
| 3 | Sunset | Sunset: Double Tenor | Chrome Second |
| 5 | Cantata | Cantata: Lead | Lead |
| 6 | Batonga | Batonga: Bass | Six Bass |
| 7 | Boogalogy | Boogalogy: Lead | Lead |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Double Second | Blue Second |
| 10 | Bee's Melody | Bee's Melody: Guitar | Triple Guitar |
| 11 | Spring | Spring: Guitar | Triple Guitar |
| 12 | The Hammer | The Hammer: Guitar | Triple Guitar |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Double Second | Blue Second |
Mikka Nyarko
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Lead | Lead |
| 4 | Watermelon Man | Watermelon Man: Lead | Lead |
| 7 | Boogalogy | Boogalogy: Bass | Six Bass |
| 9 | Jump in da Line | Jump in da Line: Double Tenor | Chrome Second |
| 15 | Dire Dire Docks | Dire Dire Docks: Bass | Six Bass |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Guitar | Triple Guitar |
| 18 | Musical Wine | Musical Wine: Lead | Lead |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Lead (2) | Lead |
| 20 | Yoshi's Island | Yoshi's Island: Lead | Lead |
Niklas Dolph
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 5 | Cantata | Cantata: Bass | Six Bass |
| 11 | Spring | Spring: Lead (2) | Lead |
| 12 | The Hammer | The Hammer: Lead | Lead |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Guitar | Triple Guitar |
| 16 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Lead (1) | Lead |
| 18 | Musical Wine | Musical Wine: Guitar | Triple Guitar |
| 20 | Yoshi's Island | Yoshi's Island: Bass | Six Bass |
| 21 | My Band | My Band: Lead | Lead |
Ryan Francis
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | Rant and Rave | Rant and Rave: Guitar | Triple Guitar |
| 4 | Watermelon Man | Watermelon Man: Guitar | Triple Guitar |
| 5 | Cantata | Cantata: Double Tenor | Chrome Second |
| 6 | Batonga | Batonga: Double Second | Blue Second |
| 7 | Boogalogy | Boogalogy: Double Tenor | Chrome Second |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Double Tenor | Chrome Second |
| 9 | Jump in da Line | Jump in da Line: Guitar | Triple Guitar |
| 10 | Bee's Melody | Bee's Melody: Double Tenor | Chrome Second |
| 12 | The Hammer | The Hammer: Double Second | Blue Second |
Ryan Lorey
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 3 | Sunset | Sunset: Lead | Lead |
| 5 | Cantata | Cantata: Lead | Lead |
| 9 | Jump in da Line | Jump in da Line: Double Second | Blue Second |
| 10 | Bee's Melody | Bee's Melody: Double Second | Blue Second |
| 11 | Spring | Spring: Lead (1) | Lead |
| 13 | High Mas | High Mas: Lead | Lead |
| 15 | Dire Dire Docks | Dire Dire Docks: Lead | Lead |
| 20 | Yoshi's Island | Yoshi's Island: Double Second | Blue Second |
| 21 | My Band | My Band: Double Second (1) | Chrome Second |
Shane Durham
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Bass | Six Bass |
| 4 | Watermelon Man | Watermelon Man: Bass | Six Bass |
| 5 | Cantata | Cantata: Guitar | Triple Guitar |
| 8 | Mama Look a Boo Boo | Mama Look a Boo Boo: Lead | Lead |
| 12 | The Hammer | The Hammer: Bass | Six Bass |
| 15 | Dire Dire Docks | Dire Dire Docks: Double Second | Blue Second |
| 17 | Occasion | Occasion: Lead | Lead |
| 18 | Musical Wine | Musical Wine: Double Second | Blue Second |
Shauna Leggett
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 4 | Watermelon Man | Watermelon Man: Double Tenor | Chrome Second |
| 6 | Batonga | Batonga: Guitar | Triple Guitar |
| 7 | Boogalogy | Boogalogy: Guitar | Triple Guitar |
| 12 | The Hammer | The Hammer: Lead | Lead |
| 13 | High Mas | High Mas: Guitar | Triple Guitar |
| 14 | Chutney Bacchanal | Chutney Bacchanal: Lead | Lead |
| 17 | Occasion | Occasion: Guitar | Triple Guitar |
| 21 | My Band | My Band: Double Second (2) | Blue Second |