Fremont Sunday Market

Edit Gig Information

Start: Aug. 17, 2025, 1 p.m.

End: Aug. 17, 2025, 3 p.m.

Address: 400 N 34th St, Seattle, WA 98103

Band Member Availability

Edit Member Availability
Available (21) Maybe Available (0) Not Available (6) Missing Availability (4)
Alan Braun
Alexa Kunitsugu
Ben Hills
Carlos Fresnillo
Christina Yang
Connor Gunn
Eric Barone
Hank Tian
Jansen Leggett
Jim Andress
Joe Lorentsen
Jon Canning
Justin Jodrey
Katie Doughty
Kaytlin Waggoner
Mikka Nyarko
Nicole Martin
Niklas Dolph
Ryan Francis
Shauna Leggett
Sierra Maple
Cristina Luthy
Emily Korf
Nayil Arana
Phillip Sagastume
Ryan Lorey
Shane Durham
Chris Howard
Grant Huson
Nicole Bachaud
Vatsal Shah

Setlist

Edit Setlist
  1. Occasion (3m 30s)
  2. Summertime (0m 0s)
  3. Summer (Nature’s Crescendo) (3m 30s)
  4. Mama Look a Boo Boo (3m 45s)
  5. Bee's Melody (5m 0s)
  6. Cantata (4m 30s)
  7. Dire Dire Docks (3m 20s)
  8. Jump in da Line (3m 40s)
  9. Spring (4m 0s)
  10. Sunset (5m 45s)
  11. Batonga (4m 0s)
  12. Chutney Bacchanal (4m 10s)
  13. Watermelon Man (5m 20s)
  14. Rant and Rave (3m 40s)
  15. Boogalogy (6m 0s)
  16. Sarah (3m 40s)
  17. The Hammer (5m 15s)
  18. High Mas (5m 20s)
  19. Occasion (3m 30s)
  20. Summertime (0m 0s)
  21. Summer (Nature’s Crescendo) (3m 30s)
  22. Mama Look a Boo Boo (3m 45s)
  23. Bee's Melody (5m 0s)
  24. Cantata (4m 30s)
  25. Jump in da Line (3m 40s)
  26. Spring (4m 0s)
  27. Sunset (5m 45s)
  28. Batonga (4m 0s)
  29. Chutney Bacchanal (4m 10s)
  30. Watermelon Man (5m 20s)
  31. Rant and Rave (3m 40s)
  32. Dire Dire Docks (3m 20s)
  33. Boogalogy (6m 0s)
  34. Sarah (3m 40s)
  35. The Hammer (5m 15s)
  36. High Mas (5m 20s)
  37. Occasion (3m 30s)
  38. Summertime (0m 0s)
  39. Summer (Nature’s Crescendo) (3m 30s)
  40. Mama Look a Boo Boo (3m 45s)
  41. Bee's Melody (5m 0s)
  42. Cantata (4m 30s)
  43. Jump in da Line (3m 40s)
  44. Spring (4m 0s)
  45. Sunset (5m 45s)
  46. Batonga (4m 0s)
  47. Chutney Bacchanal (4m 10s)
  48. Watermelon Man (5m 20s)
  49. Rant and Rave (3m 40s)
  50. Dire Dire Docks (3m 20s)
  51. Boogalogy (6m 0s)
  52. The Hammer (5m 15s)
  53. High Mas (5m 20s)
  54. Sarah (3m 40s)
  55. Yoshi's Island (0m 0s)
  56. Koopa Troopa Beach (0m 0s)
  57. Musical Wine (0m 0s)
  58. Occasion (3m 30s)
  59. Summertime (0m 0s)
  60. Summer (Nature’s Crescendo) (3m 30s)
  61. Mama Look a Boo Boo (3m 45s)
  62. Bee's Melody (5m 0s)
  63. Cantata (4m 30s)
  64. Jump in da Line (3m 40s)
  65. Spring (4m 0s)
  66. Sunset (5m 45s)
  67. Batonga (4m 0s)
  68. Chutney Bacchanal (4m 10s)
  69. Watermelon Man (5m 20s)
  70. Rant and Rave (3m 40s)
  71. Dire Dire Docks (3m 20s)
  72. Boogalogy (6m 0s)
  73. The Hammer (5m 15s)
  74. High Mas (5m 20s)
  75. Sarah (3m 40s)
Music: 297m 40s

Instruments

Part Assignments

See Part Assignments