PAX West

Edit Gig Information

Start: Sept. 1, 2025, 5 p.m.

End: Sept. 1, 2025, 5:30 p.m.

Address: 900 Pine St, Seattle, WA 98101

Our performance will take place right before the Omegathon (https://west.paxsite.com/en-us/features/omegathon.html).

We will be on the main stage at the convention center. PAX has a dedicated sound team who will help with mics and audio.

We will have access in the hours before the event to get set up and do a sound check.

They are expecting around 30mins of music. We should time our set and know pretty accurately how long we will take, since they want our set to run as seamlessly as possible into the Omegathon directly afterwards.

There will be space backstage for us to move our instruments once the set is done. They want us to clear the stage as quickly as we can once the performance is over so that they can begin the Omegathon, which could mean moving everything offstage and then needing to hang around until the end of the Omegathon before we begin tear down for real.

Historically, the Omegathon begins with "The Final Countdown" playing as the hosts come onstage. As a fun twist, they're wondering if we could perform the intro / chorus.

Band Member Availability

Edit Member Availability
Available (26) Maybe Available (0) Not Available (3) Missing Availability (2)
Alan Braun
Alexa Kunitsugu
Ben Hills
Carlos Fresnillo
Christina Yang
Connor Gunn
Cristina Luthy
Emily Korf
Eric Barone
Hank Tian
Jansen Leggett
Jim Andress
Joe Lorentsen
Jon Canning
Justin Jodrey
Katie Doughty
Kaytlin Waggoner
Mikka Nyarko
Nayil Arana
Nicole Bachaud
Nicole Martin
Niklas Dolph
Ryan Francis
Ryan Lorey
Shauna Leggett
Sierra Maple
Phillip Sagastume
Shane Durham
Vatsal Shah
Chris Howard
Grant Huson

Setlist

Edit Setlist
  1. Bee's Melody (5m 0s)
  2. Dire Dire Docks (3m 20s)
  3. Spring (4m 0s)
  4. Summer (Nature’s Crescendo) (3m 30s)
  5. Occasion (3m 30s)
  6. Mama Look a Boo Boo (3m 45s)
  7. Sarah (3m 40s)
  8. Cantata (4m 30s)
  9. Jump in da Line (3m 40s)
  10. Watermelon Man (5m 20s)
  11. Mama Look a Boo Boo (3m 45s)
  12. Summertime (0m 0s)
  13. High Mas (5m 20s)
  14. The Hammer (5m 15s)
  15. Batonga (4m 0s)
  16. Boogalogy (6m 0s)
  17. Sunset (5m 45s)
  18. Sarah (3m 40s)
  19. Rant and Rave (3m 40s)
  20. Chutney Bacchanal (4m 10s)
  21. High Mas (5m 20s)
  22. Chutney Bacchanal (4m 10s)
  23. Rant and Rave (3m 40s)
  24. Sunset (5m 45s)
  25. Boogalogy (6m 0s)
  26. Summertime (0m 0s)
  27. Jump in da Line (3m 40s)
  28. High Mas (5m 20s)
  29. The Hammer (5m 15s)
  30. Sarah (3m 40s)
  31. Boogalogy (6m 0s)
  32. Rant and Rave (3m 40s)
  33. Watermelon Man (5m 20s)
  34. Chutney Bacchanal (4m 10s)
  35. Batonga (4m 0s)
  36. Sunset (5m 45s)
  37. Jump in da Line (3m 40s)
  38. Cantata (4m 30s)
  39. Mama Look a Boo Boo (3m 45s)
  40. Summertime (0m 0s)
  41. Spring (4m 0s)
  42. Dire Dire Docks (3m 20s)
  43. Bee's Melody (5m 0s)
  44. Batonga (4m 0s)
  45. Cantata (4m 30s)
  46. Watermelon Man (5m 20s)
  47. The Hammer (5m 15s)
  48. Occasion (3m 30s)
  49. The Hammer (5m 15s)
  50. Sarah (3m 40s)
  51. Boogalogy (6m 0s)
  52. Rant and Rave (3m 40s)
  53. Watermelon Man (5m 20s)
  54. Chutney Bacchanal (4m 10s)
  55. Batonga (4m 0s)
  56. Sunset (5m 45s)
  57. Jump in da Line (3m 40s)
  58. Cantata (4m 30s)
  59. Mama Look a Boo Boo (3m 45s)
  60. Summertime (0m 0s)
  61. High Mas (5m 20s)
  62. Spring (4m 0s)
  63. Dire Dire Docks (3m 20s)
  64. Bee's Melody (5m 0s)
  65. Occasion (3m 30s)
  66. The Hammer (5m 15s)
  67. Sarah (3m 40s)
  68. Boogalogy (6m 0s)
  69. Rant and Rave (3m 40s)
  70. Watermelon Man (5m 20s)
  71. Chutney Bacchanal (4m 10s)
  72. Batonga (4m 0s)
  73. Sunset (5m 45s)
  74. Jump in da Line (3m 40s)
  75. Cantata (4m 30s)
  76. Mama Look a Boo Boo (3m 45s)
  77. Summertime (0m 0s)
  78. High Mas (5m 20s)
  79. Spring (4m 0s)
  80. Dire Dire Docks (3m 20s)
  81. Bee's Melody (5m 0s)
  82. Koopa Troopa Beach (0m 0s)
  83. Yoshi's Island (0m 0s)
  84. Musical Wine (0m 0s)
  85. The Hammer (5m 15s)
  86. Sarah (3m 40s)
  87. Boogalogy (6m 0s)
  88. Rant and Rave (3m 40s)
  89. Watermelon Man (5m 20s)
  90. Chutney Bacchanal (4m 10s)
  91. Batonga (4m 0s)
  92. Sunset (5m 45s)
  93. Jump in da Line (3m 40s)
  94. Cantata (4m 30s)
  95. Mama Look a Boo Boo (3m 45s)
  96. Summertime (0m 0s)
  97. High Mas (5m 20s)
  98. Occasion (3m 30s)
  99. Spring (4m 0s)
  100. Dire Dire Docks (3m 20s)
  101. Bee's Melody (5m 0s)
  102. Koopa Troopa Beach (0m 0s)
  103. Yoshi's Island (0m 0s)
  104. Musical Wine (0m 0s)
  105. Koopa Troopa Beach (0m 0s)
  106. Yoshi's Island (0m 0s)
  107. Musical Wine (0m 0s)
Music: 409m 40s

Instruments

Part Assignments

See Part Assignments