St. Thomas Episcopal Church

Edit Gig Information

Start: July 27, 2025, 4 p.m.

End: July 27, 2025, 5:30 p.m.

Address:

Band Member Availability

Edit Member Availability
Available (16) Maybe Available (1) Not Available (9) Missing Availability (4)
Alexa Kunitsugu
Carlos Fresnillo
Christina Yang
Emily Korf
Jansen Leggett
Jim Andress
Joe Lorentsen
Justin Jodrey
Katie Doughty
Kaytlin Waggoner
Mikka Nyarko
Nicole Martin
Ryan Francis
Ryan Lorey
Shauna Leggett
Sierra Maple
Niklas Dolph
Alan Braun
Ben Hills
Connor Gunn
Cristina Luthy
Eric Barone
Hank Tian
Jon Canning
Phillip Sagastume
Shane Durham
Chris Howard
Grant Huson
Nicole Bachaud
Vatsal Shah

Setlist

Edit Setlist
  1. Jump in da Line (3m 40s)
  2. Bee's Melody (5m 0s)
  3. High Mas (5m 20s)
  4. Sunset (5m 45s)
  5. Spring (4m 0s)
  6. Dire Dire Docks (3m 20s)
  7. Boogalogy (6m 0s)
  8. Rant and Rave (3m 40s)
  9. Cantata (4m 30s)
  10. Batonga (4m 0s)
  11. The Hammer (5m 15s)
  12. Mama Look a Boo Boo (3m 45s)
  13. Watermelon Man (5m 20s)
  14. Chutney Bacchanal (4m 10s)
  15. Summertime (0m 0s)
  16. Sarah (3m 40s)
  17. High Mas (5m 20s)
  18. Sarah (3m 40s)
  19. Boogalogy (6m 0s)
  20. Rant and Rave (3m 40s)
  21. Batonga (4m 0s)
  22. Jump in da Line (3m 40s)
  23. Cantata (4m 30s)
  24. Spring (4m 0s)
  25. Chutney Bacchanal (4m 10s)
  26. Sunset (5m 45s)
  27. Dire Dire Docks (3m 20s)
  28. Bee's Melody (5m 0s)
  29. Summertime (0m 0s)
  30. Watermelon Man (5m 20s)
  31. The Hammer (5m 15s)
  32. Summer (Nature’s Crescendo) (3m 30s)
  33. Occasion (3m 30s)
  34. High Mas (5m 20s)
  35. Sarah (3m 40s)
  36. Boogalogy (6m 0s)
  37. Rant and Rave (3m 40s)
  38. Batonga (4m 0s)
  39. Jump in da Line (3m 40s)
  40. Cantata (4m 30s)
  41. Spring (4m 0s)
  42. Chutney Bacchanal (4m 10s)
  43. Sunset (5m 45s)
  44. Dire Dire Docks (3m 20s)
  45. Bee's Melody (5m 0s)
  46. Summertime (0m 0s)
  47. Watermelon Man (5m 20s)
  48. The Hammer (5m 15s)
  49. Mama Look a Boo Boo (3m 45s)
  50. High Mas (5m 20s)
  51. Sarah (3m 40s)
  52. Boogalogy (6m 0s)
  53. Rant and Rave (3m 40s)
  54. Batonga (4m 0s)
  55. Jump in da Line (3m 40s)
  56. Cantata (4m 30s)
  57. Spring (4m 0s)
  58. Chutney Bacchanal (4m 10s)
  59. Sunset (5m 45s)
  60. Bee's Melody (5m 0s)
  61. Summertime (0m 0s)
  62. Watermelon Man (5m 20s)
  63. The Hammer (5m 15s)
  64. Mama Look a Boo Boo (3m 45s)
  65. Dire Dire Docks (3m 20s)
  66. Koopa Troopa Beach (0m 0s)
  67. Yoshi's Island (0m 0s)
  68. Musical Wine (0m 0s)
  69. Chutney Bacchanal (4m 10s)
  70. Sunset (5m 45s)
  71. Bee's Melody (5m 0s)
  72. Summertime (0m 0s)
  73. The Hammer (5m 15s)
  74. Dire Dire Docks (3m 20s)
  75. High Mas (5m 20s)
  76. Sarah (3m 40s)
  77. Boogalogy (6m 0s)
  78. Rant and Rave (3m 40s)
  79. Batonga (4m 0s)
  80. Jump in da Line (3m 40s)
  81. Cantata (4m 30s)
  82. Spring (4m 0s)
  83. Watermelon Man (5m 20s)
  84. Mama Look a Boo Boo (3m 45s)
Music: 340m 20s

Instruments

Part Assignments

See Part Assignments