Emily & Ryan's Wedding
Batonga
| Part | Instrument | Band Member |
|---|---|---|
| Batonga: Bass | ||
| Batonga: Engine Room | ||
| Batonga: Double Second | ||
| Batonga: Guitar | ||
| Batonga: Lead | Lead | Carlos Fresnillo |
| Batonga: Lead | Lead | Jim Andress |
| Batonga: Double Tenor | Chrome Second | Alexa Kunitsugu |
Bee's Melody
| Part | Instrument | Band Member |
|---|---|---|
| Bee's Melody: Double Tenor | ||
| Bee's Melody: Double Second | ||
| Bee's Melody: Guitar | ||
| Bee's Melody: Bass | ||
| Bee's Melody: Engine Room | ||
| Bee's Melody: Lead | Lead | Jim Andress |
| Bee's Melody: Lead | Lead | Katie Doughty |
Boogalogy
| Part | Instrument | Band Member |
|---|---|---|
| Boogalogy: Engine Room | ||
| Boogalogy: Double Tenor | ||
| Boogalogy: Guitar | ||
| Boogalogy: Lead | Lead | Jim Andress |
| Boogalogy: Lead | Lead | Jon Canning |
| Boogalogy: Lead | Lead | Katie Doughty |
| Boogalogy: Double Second | Blue Second | Alexa Kunitsugu |
| Boogalogy: Bass | Tenor Bass | Carlos Fresnillo |
Cantata
| Part | Instrument | Band Member |
|---|---|---|
| Cantata: Double Tenor | ||
| Cantata: Double Second | ||
| Cantata: Guitar | ||
| Cantata: Bass | ||
| Cantata: Engine Room | ||
| Cantata: Lead | Lead | Jansen Leggett |
| Cantata: Lead | Lead | Jim Andress |
| Cantata: Lead | Lead | Jon Canning |
Chutney Bacchanal
| Part | Instrument | Band Member |
|---|---|---|
| Chutney Bacchanal: Guitar | ||
| Chutney Bacchanal: Bass | ||
| Chutney Bacchanal: Engine Room | ||
| Chutney Bacchanal: Lead | Lead | Katie Doughty |
| Chutney Bacchanal: Double Tenor | Chrome Second | Alexa Kunitsugu |
| Chutney Bacchanal: Double Second | Blue Second | Carlos Fresnillo |
Dire Dire Docks
| Part | Instrument | Band Member |
|---|---|---|
| Dire Dire Docks: Double Second | ||
| Dire Dire Docks: Guitar | ||
| Dire Dire Docks: Bass | ||
| Dire Dire Docks: Engine Room | ||
| Dire Dire Docks: Lead | Lead | Jim Andress |
| Dire Dire Docks: Lead | Lead | Jon Canning |
| Dire Dire Docks: Double Tenor | Chrome Second | Katie Doughty |
High Mas
| Part | Instrument | Band Member |
|---|---|---|
| High Mas: Engine Room | ||
| High Mas: Double Tenor | ||
| High Mas: Guitar | ||
| High Mas: Lead | Lead | Carlos Fresnillo |
| High Mas: Lead | Lead | Jon Canning |
| High Mas: Double Second | Blue Second | Jim Andress |
| High Mas: Bass | Tenor Bass | Alexa Kunitsugu |
Jump in da Line
| Part | Instrument | Band Member |
|---|---|---|
| Jump in da Line: Double Second | ||
| Jump in da Line: Guitar | ||
| Jump in da Line: Engine Room | ||
| Jump in da Line: Lead | Lead | Jim Andress |
| Jump in da Line: Lead | Lead | Katie Doughty |
| Jump in da Line: Double Tenor | Chrome Second | Alexa Kunitsugu |
| Jump in da Line: Bass | Tenor Bass | Carlos Fresnillo |
Koopa Troopa Beach
| Part | Instrument | Band Member |
|---|---|---|
| Koopa Troopa Beach: Lead (2) | ||
| Koopa Troopa Beach: Double Tenor | ||
| Koopa Troopa Beach: Double Second | ||
| Koopa Troopa Beach: Guitar | ||
| Koopa Troopa Beach: Bass | ||
| Koopa Troopa Beach: Engine Room | ||
| Koopa Troopa Beach: Lead (1) | Lead | Jansen Leggett |
| Koopa Troopa Beach: Lead (1) | Lead | Jon Canning |
| Koopa Troopa Beach: Lead (1) | Lead | Katie Doughty |
Mama Look a Boo Boo
| Part | Instrument | Band Member |
|---|---|---|
| Mama Look a Boo Boo: Guitar | ||
| Mama Look a Boo Boo: Bass | ||
| Mama Look a Boo Boo: Engine Room | ||
| Mama Look a Boo Boo: Lead | Lead | Alexa Kunitsugu |
| Mama Look a Boo Boo: Lead | Lead | Jim Andress |
| Mama Look a Boo Boo: Lead | Lead | Katie Doughty |
| Mama Look a Boo Boo: Double Tenor | Chrome Second | Jansen Leggett |
| Mama Look a Boo Boo: Double Second | Blue Second | Jon Canning |
Musical Wine
| Part | Instrument | Band Member |
|---|---|---|
| Musical Wine: Engine Room | ||
| Musical Wine: Double Tenor | ||
| Musical Wine: Double Second | ||
| Musical Wine: Guitar | ||
| Musical Wine: Lead | Lead | Alexa Kunitsugu |
| Musical Wine: Lead | Lead | Jim Andress |
| Musical Wine: Lead | Lead | Katie Doughty |
| Musical Wine: Bass | Tenor Bass | Jansen Leggett |
Occasion
| Part | Instrument | Band Member |
|---|---|---|
| Occasion: Double Tenor | ||
| Occasion: Double Second | ||
| Occasion: Guitar | ||
| Occasion: Bass | ||
| Occasion: Engine Room | ||
| Occasion: Lead | Lead | Alexa Kunitsugu |
Rant and Rave
| Part | Instrument | Band Member |
|---|---|---|
| Rant and Rave: Guitar | ||
| Rant and Rave: Bass | ||
| Rant and Rave: Engine Room | ||
| Rant and Rave: Lead | Lead | Jansen Leggett |
| Rant and Rave: Lead | Lead | Jon Canning |
| Rant and Rave: Lead | Lead | Katie Doughty |
| Rant and Rave: Double Tenor | Chrome Second | Carlos Fresnillo |
| Rant and Rave: Double Second | Blue Second | Alexa Kunitsugu |
Sarah
| Part | Instrument | Band Member |
|---|---|---|
| Sarah: Guitar | ||
| Sarah: Bass | ||
| Sarah: Engine Room | ||
| Sarah: Double Tenor | ||
| Sarah: Lead | Lead | Alexa Kunitsugu |
| Sarah: Lead | Lead | Katie Doughty |
| Sarah: Double Second | Blue Second | Carlos Fresnillo |
| Sarah: Double Second | Chrome Second | Jim Andress |
Spring
| Part | Instrument | Band Member |
|---|---|---|
| Spring: Guitar | ||
| Spring: Bass | ||
| Spring: Engine Room | ||
| Spring: Lead | Lead | Alexa Kunitsugu |
| Spring: Lead | Lead | Jim Andress |
| Spring: Lead | Lead | Katie Doughty |
| Spring: Double Tenor | Chrome Second | Jansen Leggett |
| Spring: Double Second | Blue Second | Carlos Fresnillo |
Summer (Nature’s Crescendo)
| Part | Instrument | Band Member |
|---|---|---|
| Summer (Nature’s Crescendo): Double Tenor | ||
| Summer (Nature’s Crescendo): Guitar | ||
| Summer (Nature’s Crescendo): Bass | ||
| Summer (Nature’s Crescendo): Engine Room | ||
| Summer (Nature’s Crescendo): Lead (1) | Lead | Katie Doughty |
| Summer (Nature’s Crescendo): Lead (2) | Lead | Alexa Kunitsugu |
| Summer (Nature’s Crescendo): Lead (2) | Lead | Carlos Fresnillo |
| Summer (Nature’s Crescendo): Double Second | Chrome Second | Jansen Leggett |
| Summer (Nature’s Crescendo): Double Second | Blue Second | Jon Canning |
Summertime
| Part | Instrument | Band Member |
|---|---|---|
| Summertime: Double Tenor | ||
| Summertime: Double Second | ||
| Summertime: Guitar | ||
| Summertime: Bass | ||
| Summertime: Engine Room | ||
| Summertime: Lead | Lead | Alexa Kunitsugu |
| Summertime: Lead | Lead | Jansen Leggett |
| Summertime: Lead | Lead | Jim Andress |
Sunset
| Part | Instrument | Band Member |
|---|---|---|
| Sunset: Double Tenor | ||
| Sunset: Double Second | ||
| Sunset: Guitar | ||
| Sunset: Engine Room | ||
| Sunset: Lead | Lead | Jansen Leggett |
| Sunset: Bass | Tenor Bass | Jon Canning |
The Hammer
| Part | Instrument | Band Member |
|---|---|---|
| The Hammer: Double Second | ||
| The Hammer: Guitar | ||
| The Hammer: Engine Room | ||
| The Hammer: Lead | Lead | Jim Andress |
| The Hammer: Double Tenor | Chrome Second | Alexa Kunitsugu |
| The Hammer: Bass | Tenor Bass | Jansen Leggett |
Watermelon Man
| Part | Instrument | Band Member |
|---|---|---|
| Watermelon Man: Guitar | ||
| Watermelon Man: Engine Room | ||
| Watermelon Man: Lead | Lead | Jon Canning |
| Watermelon Man: Lead | Lead | Katie Doughty |
| Watermelon Man: Double Tenor | Chrome Second | Carlos Fresnillo |
| Watermelon Man: Double Second | Blue Second | Jim Andress |
| Watermelon Man: Bass | Tenor Bass | Alexa Kunitsugu |
Yoshi's Island
| Part | Instrument | Band Member |
|---|---|---|
| Yoshi's Island: Guitar | ||
| Yoshi's Island: Engine Room | ||
| Yoshi's Island: Lead | Lead | Jon Canning |
| Yoshi's Island: Double Tenor | Chrome Second | Jansen Leggett |
| Yoshi's Island: Double Second | Blue Second | Carlos Fresnillo |
| Yoshi's Island: Bass | Tenor Bass | Jim Andress |