Emily & Ryan's Wedding
Part Assignments by Member
Alexa Kunitsugu
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | High Mas | High Mas: Bass | Tenor Bass |
| 2 | Sarah | Sarah: Lead | Lead |
| 3 | Rant and Rave | Rant and Rave: Double Second | Blue Second |
| 4 | Batonga | Batonga: Double Tenor | Chrome Second |
| 5 | The Hammer | The Hammer: Double Tenor | Chrome Second |
| 6 | Spring | Spring: Lead (1) | Lead |
| 10 | Mama Look a Boo Boo | Mama Look a Boo Boo: Lead | Lead |
| 11 | Boogalogy | Boogalogy: Double Second | Blue Second |
| 12 | Watermelon Man | Watermelon Man: Bass | Tenor Bass |
| 13 | Chutney Bacchanal | Chutney Bacchanal: Double Tenor | Chrome Second |
| 15 | Dire Dire Docks | Dire Dire Docks: Double Tenor | Chrome Second |
| 16 | Occasion | Occasion: Lead | Lead |
| 17 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Lead (2) | Lead |
| 18 | Musical Wine | Musical Wine: Lead | Lead |
Carlos Fresnillo
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | High Mas | High Mas: Lead | Lead |
| 2 | Sarah | Sarah: Double Second | Blue Second |
| 3 | Rant and Rave | Rant and Rave: Double Tenor | Chrome Second |
| 4 | Batonga | Batonga: Lead | Lead |
| 6 | Spring | Spring: Double Second | Blue Second |
| 7 | Jump in da Line | Jump in da Line: Bass | Tenor Bass |
| 9 | Bee's Melody | Bee's Melody: Bass | Tenor Bass |
| 11 | Boogalogy | Boogalogy: Bass | Tenor Bass |
| 12 | Watermelon Man | Watermelon Man: Double Tenor | Chrome Second |
| 17 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Lead (2) | Lead |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Lead (1) | Lead |
| 20 | Yoshi's Island | Yoshi's Island: Double Second | Blue Second |
| 21 | My Band | My Band: Lead | Lead |
Jansen Leggett
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Lead | Lead |
| 3 | Rant and Rave | Rant and Rave: Lead | Lead |
| 5 | The Hammer | The Hammer: Bass | Tenor Bass |
| 6 | Spring | Spring: Double Tenor | Chrome Second |
| 7 | Jump in da Line | Jump in da Line: Double Second | Chrome Second |
| 8 | Cantata | Cantata: Lead | Lead |
| 10 | Mama Look a Boo Boo | Mama Look a Boo Boo: Double Tenor | Chrome Second |
| 14 | Sunset | Sunset: Lead | Lead |
| 17 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Double Second | Chrome Second |
| 18 | Musical Wine | Musical Wine: Bass | Tenor Bass |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Lead (1) | Lead |
| 20 | Yoshi's Island | Yoshi's Island: Double Tenor | Chrome Second |
Jim Andress
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | High Mas | High Mas: Double Second | Blue Second |
| 2 | Sarah | Sarah: Double Second | Chrome Second |
| 4 | Batonga | Batonga: Lead | Lead |
| 5 | The Hammer | The Hammer: Lead | Lead |
| 6 | Spring | Spring: Lead (2) | Lead |
| 7 | Jump in da Line | Jump in da Line: Lead | Lead |
| 8 | Cantata | Cantata: Lead | Lead |
| 9 | Bee's Melody | Bee's Melody: Lead | Lead |
| 10 | Mama Look a Boo Boo | Mama Look a Boo Boo: Lead | Lead |
| 11 | Boogalogy | Boogalogy: Lead | Lead |
| 12 | Watermelon Man | Watermelon Man: Double Second | Blue Second |
| 15 | Dire Dire Docks | Dire Dire Docks: Lead | Lead |
| 16 | Occasion | Occasion: Lead | Lead |
| 18 | Musical Wine | Musical Wine: Lead | Lead |
| 20 | Yoshi's Island | Yoshi's Island: Bass | Tenor Bass |
| 21 | My Band | My Band: Double Second (2) | Blue Second |
Jon Canning
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 1 | High Mas | High Mas: Lead | Lead |
| 3 | Rant and Rave | Rant and Rave: Lead | Lead |
| 8 | Cantata | Cantata: Lead | Lead |
| 10 | Mama Look a Boo Boo | Mama Look a Boo Boo: Double Second | Blue Second |
| 11 | Boogalogy | Boogalogy: Lead | Lead |
| 12 | Watermelon Man | Watermelon Man: Lead | Lead |
| 13 | Chutney Bacchanal | Chutney Bacchanal: Double Second | Blue Second |
| 14 | Sunset | Sunset: Bass | Tenor Bass |
| 15 | Dire Dire Docks | Dire Dire Docks: Lead | Lead |
| 16 | Occasion | Occasion: Double Second | Chrome Second |
| 17 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Double Second | Blue Second |
| 20 | Yoshi's Island | Yoshi's Island: Lead | Lead |
Katie Doughty
| Song # | Song Name | Part | Instrument |
|---|---|---|---|
| 2 | Sarah | Sarah: Lead | Lead |
| 3 | Rant and Rave | Rant and Rave: Lead | Lead |
| 6 | Spring | Spring: Lead (1) | Lead |
| 7 | Jump in da Line | Jump in da Line: Lead | Lead |
| 9 | Bee's Melody | Bee's Melody: Lead | Lead |
| 10 | Mama Look a Boo Boo | Mama Look a Boo Boo: Lead | Lead |
| 11 | Boogalogy | Boogalogy: Lead | Lead |
| 12 | Watermelon Man | Watermelon Man: Lead | Lead |
| 13 | Chutney Bacchanal | Chutney Bacchanal: Lead | Lead |
| 17 | Summer (Nature’s Crescendo) | Summer (Nature’s Crescendo): Lead (1) | Lead |
| 18 | Musical Wine | Musical Wine: Lead | Lead |
| 19 | Koopa Troopa Beach | Koopa Troopa Beach: Lead (1) | Lead |
| 21 | My Band | My Band: Lead | Lead |